<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethical Markets TV- your gateway to cleaner, greener 21st century economics &#187; GLOBAL CITIZENS :  CREATIVE SOLUTIONS</title>
	<atom:link href="http://www.ethicalmarkets.tv/archives/category/globalcitizens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalmarkets.tv</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Dec 2011 09:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>0368</title>
		<link>http://www.ethicalmarkets.tv/archives/1695</link>
		<comments>http://www.ethicalmarkets.tv/archives/1695#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>
		<category><![CDATA[Green Energy and Technologies]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1695</guid>
		<description><![CDATA[Partying on a Trace of CO2 &#8212; provided by TEDxPentagon; Rear Admiral David Titley, USN, explains climate change and link to national security]]></description>
			<content:encoded><![CDATA[<p>Partying on a Trace of CO2 &#8212; provided by TEDxPentagon; Rear Admiral David Titley, USN, explains climate change and link to national security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0362</title>
		<link>http://www.ethicalmarkets.tv/archives/1677</link>
		<comments>http://www.ethicalmarkets.tv/archives/1677#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1677</guid>
		<description><![CDATA[Blue Energy &#8212; provided by TEDxTalks; Martin Burger discusses how we must cooperate &#8220;in a consciousness congruence, the compounded mulitplier cosmological effect of each our choosing&#8221; to reach desireable futures, drawing on resources such as Hazel Henderson&#8217;s Attention Economy.]]></description>
			<content:encoded><![CDATA[<p>Blue Energy &#8212; provided by TEDxTalks; Martin Burger discusses how we must cooperate &#8220;in a consciousness congruence, the compounded mulitplier cosmological effect of each our choosing&#8221; to reach desireable futures, drawing on resources such as Hazel Henderson&#8217;s Attention Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0359</title>
		<link>http://www.ethicalmarkets.tv/archives/1652</link>
		<comments>http://www.ethicalmarkets.tv/archives/1652#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>
		<category><![CDATA[Reforming Global Finance]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1652</guid>
		<description><![CDATA[Speculation and Frenzy in Food Markets &#8212; provided by TheRealNews.com; Jayati Ghosh, professor of economics at JNU university in New Delhi and executive secretary of International Development Economics Associates, and Robert Pollin, professor of economics and codirector of the Political Economic Research Institute, PERI, discuss an avoidable crisis.]]></description>
			<content:encoded><![CDATA[<p>Speculation and Frenzy in Food Markets &#8212; provided by TheRealNews.com; Jayati Ghosh, professor of economics at JNU university in New Delhi and executive secretary of International Development Economics Associates, and Robert Pollin, professor of economics and codirector of the Political Economic Research Institute, PERI, discuss an avoidable crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0357</title>
		<link>http://www.ethicalmarkets.tv/archives/1645</link>
		<comments>http://www.ethicalmarkets.tv/archives/1645#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1645</guid>
		<description><![CDATA[Four Minutes on Human Development &#8212; provided by the BBC;   Hans Rosling explores stats in an unusual but fascinating way that allows the viewer to watch 200 countries develop over the last 200 years in just four minutes.  He takes viewers through the Industrial Revolution, Spanish flu, two world wars and the HIV epidemic in [...]]]></description>
			<content:encoded><![CDATA[<p>Four Minutes on Human Development &#8212; provided by the BBC;   Hans Rosling explores stats in an unusual but fascinating way that allows the viewer to watch 200 countries develop over the last 200 years in just four minutes.  He takes viewers through the Industrial Revolution, Spanish flu, two world wars and the HIV epidemic in Africa as he covers life expectancy and wealth using 120,00 numbers in his ongoing &#8220;<a href="wlmailhtml:{681FF2CB-EC5F-4433-92E3-CF4C743B56BB}mid://00000149/!x-usc:http://us.lrd.yahoo.com/_ylt=Ar_AR4PuuZ.itn_n4E3J6LWTssB_;_ylu=X3oDMTBuYzdsYmhoBHBvcwMxBHNlYwNNZWRpYUJsb2dCb2R5;_ylv=0/SIG=11s23t2d6/EXP=1297975450/**http%3A/www.bbc.co.uk/programmes/b00wgq0l" target="_blank">Joy of Stats</a>&#8221; project.  The experience begins in 1810 and shows viewers exactly how different the world is compared to what we imagine it to be.  (John Size, Dailybrew.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0355</title>
		<link>http://www.ethicalmarkets.tv/archives/1629</link>
		<comments>http://www.ethicalmarkets.tv/archives/1629#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Community Development Solutions]]></category>
		<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[tvvideo]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1629</guid>
		<description><![CDATA[The Economics of Happiness &#8212; provided by The Dylan Ratigan Show; Helena Norberg-Hodge of the International Society for Ecology &#38; Culture (ISEC) promotes her film which offers simple policy steps to reduce unemployment and pollution if we can get beyond the economic myths which have us rushing in the wrong direction.]]></description>
			<content:encoded><![CDATA[<p>The Economics of Happiness &#8212; provided by The Dylan Ratigan Show; Helena Norberg-Hodge of the International Society for Ecology &amp; Culture (ISEC) promotes her film which offers simple policy steps to reduce unemployment and pollution if we can get beyond the economic myths which have us rushing in the wrong direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0328</title>
		<link>http://www.ethicalmarkets.tv/archives/1506</link>
		<comments>http://www.ethicalmarkets.tv/archives/1506#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Development Solutions]]></category>
		<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>
		<category><![CDATA[Social Entreprenuer]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1506</guid>
		<description><![CDATA[The Story of Cosmetics – provided by the Story of Stuff Project; Annie Leonard explains &#8220;toxics in &#8211; toxics out&#8221; in all the untested cosmetic products we use daily. Released in conjunction with the introduction of the Safe Cosmetics Act in the US Congress, the video raises the debate about toxic chemicals in the shampoos, [...]]]></description>
			<content:encoded><![CDATA[<p>The Story of Cosmetics – provided by the Story of Stuff Project; Annie Leonard explains &#8220;toxics in &#8211; toxics out&#8221; in all the untested cosmetic products we use daily. Released in conjunction with the introduction of the Safe Cosmetics Act in the US Congress, the video raises the debate about toxic chemicals in the shampoos, deodorants and lotions we rub on our bodies every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0312</title>
		<link>http://www.ethicalmarkets.tv/archives/1454</link>
		<comments>http://www.ethicalmarkets.tv/archives/1454#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>
		<category><![CDATA[REFORMING THE ECONOMY - picked by Hazel Henderson and the Ethical Markets team]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1454</guid>
		<description><![CDATA[The Story of Bottled Water &#8211; provided by the Story of Stuff Project; Annie Leonard makes the obvious connection between water and manufactured demand, explaining how manufacturers get us to buy more than half a billion bottles of water every week when we can get it almost free from just-as-good (often better) tap!]]></description>
			<content:encoded><![CDATA[<p>The Story of Bottled Water &#8211; provided by the Story of Stuff Project; Annie Leonard makes the obvious connection between water and manufactured demand, explaining how manufacturers get us to buy more than half a billion bottles of water every week when we can get it almost free from just-as-good (often better) tap!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0302</title>
		<link>http://www.ethicalmarkets.tv/archives/1430</link>
		<comments>http://www.ethicalmarkets.tv/archives/1430#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1430</guid>
		<description><![CDATA[Steady State Economy provided by CASSE; Students at the USC Film School created an innovative 2-minute animation to promote CASSE &#8211; the Center for the Advancement of the Steady State Economy.]]></description>
			<content:encoded><![CDATA[<p>Steady State Economy provided by CASSE; Students at the USC Film School created an innovative 2-minute animation to promote CASSE &#8211; the Center for the Advancement of the Steady State Economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0298</title>
		<link>http://www.ethicalmarkets.tv/archives/1420</link>
		<comments>http://www.ethicalmarkets.tv/archives/1420#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1420</guid>
		<description><![CDATA[Global Peace Index &#8212; provided by CSIS.org; Center for Strategic and International Studies leaders explain this innovative initiative of The Institute for Economics and Peace]]></description>
			<content:encoded><![CDATA[<p>Global Peace Index &#8212; provided by CSIS.org; Center for Strategic and International Studies leaders explain this innovative initiative of The Institute for Economics and Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0291</title>
		<link>http://www.ethicalmarkets.tv/archives/1404</link>
		<comments>http://www.ethicalmarkets.tv/archives/1404#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GLOBAL CITIZENS :  CREATIVE SOLUTIONS]]></category>

		<guid isPermaLink="false">http://www.ethicalmarkets.tv/?p=1404</guid>
		<description><![CDATA[Jim Garrison on State of the World Forum provided by and State of the World Forum; Garrison speaking at the Governors&#8217; Global Climate Summit 2, October 2009, about the role countries like Brazil can play as leaders in transitioning to a green economy.]]></description>
			<content:encoded><![CDATA[<p>Jim Garrison on State of the World Forum provided by and State of the World Forum; Garrison speaking at the Governors&#8217; Global Climate Summit 2, October 2009, about the role countries like Brazil can play as leaders in transitioning to a green economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethicalmarkets.tv/archives/1404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

